Ecological footprint of 60 British cities
Ecological footprint of 60 British cities
If everyone in the world lived as we do in the UK, we would need three planets to support us. The planets consumed column shows the number of planets needed to support us if everyone in the world consumed resources and released carbon dioxide at the same rate as the average resident for any city listed.
This table ranks 60 British cities from lowest ecological footprint to the highest.
| Rank | City | Planets consumed |
| 1= | Newport | 2.78 |
| 1= | Plymouth | 2.78 |
| 3= | Salisbury | 2.79 |
| 3= | Kingston upon Hull | 2.79 |
| 3= | Stoke on Trent | 2.79 |
| 6= | Gloucester | 2.81 |
| 6= | Wakefield | 2.81 |
| 8= | Sunderland | 2.83 |
| 9= | Truro | 2.84 |
| 9= | Wolverhampton | 2.84 |
| 9= | Salford | 2.84 |
| 9= | Swansea | 2.84 |
| 13 | Coventry | 2.85 |
| 14 | Exeter | 2.88 |
| 15= | Cardiff | 2.89 |
| 15= | Glasgow | 2.89 |
| 17= | Bradford | 2.90 |
| 17= | Lincoln | 2.90 |
| 17= | Birmingham | 2.90 |
| 17= | Bristol | 2.90 |
| 21= | Liverpool | 2.92 |
| 21= | Nottingham | 2.92 |
| 21= | St Davids | 2.92 |
| 24= | Bangor | 2.93 |
| 24= | Worcester | 2.93 |
| 24= | Leicester | 2.93 |
| 24= | Carlisle | 2.93 |
| 28 | Derby | 2.94 |
| 29= | Sheffield | 2.95 |
| 29= | York | 2.95 |
| 31= | Leeds | 2.96 |
| 31= | Dundee City | 2.96 |
| 33= | Peterborough | 2.97 |
| 33= | Norwich | 2.97 |
| 33= | Preston | 2.97 |
| 33= | Inverness | 2.97 |
| 37= | Manchester | 2.98 |
| 37= | Ripon | 2.98 |
| 39= | Bath | 3.00 |
| 39= | Wells | 3.00 |
| 41 | Newcastle upon Tyne | 3.01 |
| 42 | Lancaster | 3.03 |
| 43 | Lichfield | 3.04 |
| 44 | London | 3.05 |
| 45= | Stirling | 3.08 |
| 45= | Hereford | 3.08 |
| 47 | Ely | 3.12 |
| 48 | Aberdeen | 3.18 |
| 49 | Chester | 3.19 |
| 50 | Edinburgh | 3.20 |
| 51 | Portsmouth | 3.21 |
| 52 | Cambridge | 3.22 |
| 53 | Durham | 3.24 |
| 54 | Southampton | 3.27 |
| 55= | Oxford | 3.40 |
| 55= | Canterbury | 3.40 |
| 57 | Brighton and Hove | 3.47 |
| 58 | Chichester | 3.49 |
| 59 | St. Albans | 3.51 |
| 60 | Winchester | 3.62 |
Average city footprint 3.01 planets