Why 2030 matters?
By 2030, governments have promised to deliver more than 250 international commitments across nature, people and climate. These include the Sustainable Development Goals (SDGs), the targets under the Kunming–Montreal Global Biodiversity Framework (GBF), and 2030 Global Stocktake (GST) outcomes of the Paris Agreement.
Together, these commitments set out a vision for a thriving natural world, a fairer future for people and a safer climate. Yet, the majority are currently off track.
With 2030 fast approaching, governments need to turn promises into action and accelerate delivery. Because so many commitments across nature, climate and people share the same deadline, their collective success or failure will shape trust in international cooperation and the ability of global agreements to deliver real-world change.
What happens between now and 2030 will shape what comes next. Success will raise ambition and confidence for future agreements, while failure risks weakening trust in global commitments.
Time is running out. The window to act is closing. Governments need to move beyond commitments and deliver the changes needed.
Tracking commitments strengthens delivery
Tracking progress helps turn commitments into accountability. It shows where action is delivering results, where progress is stalling, and where greater effort is needed.
We have brought together a register of trusted trackers that monitor progress towards 2030 commitments across nature, climate and people. Regularly updated and easy to navigate, it provides the latest findings from each tracker. Where more than one tracker covers the same commitment, we explain how they differ, so you can navigate to the one most relevant to your work.
What you can do
Use this register to find credible, up-to-date evidence on the 2030 commitment you are working on. You can use it to:
Hold governments accountable: Cite tracker data in your reports and submissions to governments or UN review processes, to show where delivery is falling short of what was promised.
Strengthen your advocacy: Back campaign messaging, briefings, or media engagement with credible, up-to-date evidence that helps make the case for urgent action.
Connect and collaborate: Identify organisations, experts and initiatives working on the same commitments, helping you build partnerships, share learning and amplify collective impact.
Register of Trackers for 2030 International Commitments
Explore this register of credible trackers for the 2030 international commitment you're working on. It brings together existing trackers that report and monitor progress in 2030 international commitments for climate, nature and people.
Help us keep this register complete. This is a register of existing trackers that report and monitor progress in 2030 international commitments for climate, nature and people. If you know of a tracker we've missed, contact Dorothy Tang at dtang@wwf.org.uk to have it added.
| Tracker / Progress Report | Topic | Published by | Data Level | Content | 2030 Commitments | Latest Headline Outcomes |
|---|---|---|---|---|---|---|
| The Sustainable Development Goals Report | Development | United Nations | Global | Format: Report Update frequency: Annually, in July Notes: Official tracker for reporting SDG progress | Sustainable Development Goals | Overall Progress of SDGs (2026) Among the quantitative indicators,
|
| UN Data Commons for the SDGs | Development | United Nations | Global, Regional, National | Format: Dashboards of variable format, accompanied by downloadable raw data Update frequency: Unstated (Last updated in 2025) Notes: Official dataset for reporting SDG progress | Sustainable Development Goals | NA - Does not provide an overall progress assessment, but it provides raw data for each SDG for each country. |
| SDG Index and Dashboard | Development | SDG Transformation Center | National | Format: Report, accompanied by a map-style dashboard and downloadable raw data Update frequency: Annually, in June Notes: Using additional data sources, and ranking all countries on their performance across all SDGs | Sustainable Development Goals | Key Recommendations (2026) There are eight priorities for accelerating SDG progress through 2030 and beyond:
|
| SDG Tracker | Development | Our World in Data | National | Format: Dashboards of variable styles, accompanied by downloadable raw data Update frequency: Unstated Notes: Using additional data sources, reporting more indicators, to show easily accessible data on country and yearly levels | Sustainable Development Goals | NA - Does not provide an overall progress assessment, but it provides raw data that could be used for assessment. (Last updated in 2023) |
| SDG Gateway Asia Pacific | Development | United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) | Regional, National | Format: Report, accompanied by dashboards on national or regional level and downloadable raw data Update frequency: Annually, in February Notes: A detailed analysis of the SDG progress for countries in the Asia and the Pacific region | Sustainable Development Goals | Overall Progress of SDGs (2026)
|
| Lancet Countdown: Tracking Progress on Health and Climate Change | Development | Wellcome Trust, The Lancet, and UCL | Global | Format: Report, accompanied by dashboards of variable formats Update frequency: Annually, in October Notes: Identifying key areas related to the intersection of climate and health to track and monitor, including country-level data sheets | Health-related goals under the Sustainable Development Goals | Progress of Health-Related SDGs (2025)
|
| Tracking SDG 7: The Energy Progress Report | Development | IEA, IRENA, UNSD, the World Bank, WHO | Global, National | Format: Report, accompanied by a map dashboard and downloadable raw data Update frequency: Annually, in June Notes: Including detailed policy recommendations specifically on SDG7 | Targets of Goal 7: Affordable and Clean Energy in the Sustainable Development Goals | Progress of Target SDG7 (2026)
|
| NBSAP Register | Nature | List maintained by CBD, and each submission prepared by the corresponding national government(s) | National | Format: Report Update frequency: Following CBD’s target updating cycle Data Level Available: Notes: Illustrating which country has / has not submitted their NBSAP | NBSPA submission under Kunming-Montreal Global Biodiversity Framework | Submission Progress (As of July 2026)
|
| NBSAP We Need Tracker | Nature | WWF | National | Format: Country rating Update frequency: Each NBSAP round Notes: An analysis that rates how well each country’s NBSAP is, from various perspective. | NBSPA ambition under Kunming-Montreal Global Biodiversity Framework | NA - Does not provide an overall progress assessment, but it provides national level analysis. (Last updated in April 2026) |
| KMGBF Target Tracker | Nature | UNEP-WCMC | Global, National | Format: Graph for each of the indicator Update frequency: Unstated (Unclear) Notes: The most comprehensive tracker assessing progress against the KMGBF targets and goals | Targets under the Kunming-Montreal Global Biodiversity Framework Note that so far only the following targets have available data:
| Progress (As of July 2026) Target 3 (30 x 30 for conservation): Trend towards target
Target 4 (Halting species extinction)
Target 5 (The use, harvesting and trade of wild species): Trend away from target
Target 18 (Subsidies repurposing)
Target 19 (Financial mobilisation):
|
| World Database on Protected Areas | Nature | UNEP and IUCN | Global, Regional, National | Format: Map, accompanied by downloadable raw data Update frequency: Monthly Notes: The most up-to-date progress for Target 3 of KMGBF, alongside a map showing the coverage of all protected areas across the world | Target 3 (30 x 30 for conservation) in the Kunming-Montreal Global Biodiversity Framework | Global Progress (Last updated in July 2026)
|
| Together for the Ocean Report | Nature | Systemiq, Campaign for Nature, the Marine Conservation Institute, RISE UP, SkyTruth, and WWF | Global, Regional | Format: Report Update frequency: Unstated Notes: Evaluating the coverage of oceans protected, and the wider policy challenges and opportunities for ocean conservation | Target 3 (30 x 30) in the Kunming-Montreal Global Biodiversity Framework The target of 30 x 30 for oceans in the Ocean Conservation Pledge | Progress of Ocean Protection and Conservation (Last updated in June 2025)
|
| Living PlanetIndex | Nature | WWF and ZSL | Global, Regional | Format: An index, accompanied by a report, interactive graphs, and downloadable raw data Update frequency: Biennially, in October Notes: Compiling monitored population data from almost 35,000 species, to measure the trend of global biodiversity | Informing the Target 4 (Halting species extinction) in the Kunming-Montreal Global Biodiversity Framework | Progress of Living Planet Index (2024)
|
| UNCCD Data Dashboard | Nature | UNCCD | Global, Regional, National | Format: Map dashboards for each of the key figure Update frequency: Unstated Notes: Official UN figures | UNCCD 2018–2030 Strategic Framework | Overall Progress (Last updated based on the data received in 2021)
|
| Forest Declaration Assessment | Nature , Forests | Coordinated by Climate Focus, and developed by a coalition of civil society organisations | Global, Regional, National | Format: Report, accompanied by dashboards of variable formats Update frequency: Annually, in October Notes: Using a similar dataset with WRI Deforestation and Restoration Targets Tracker, comprehensively assessing the annual trends and gaps for country-level deforestation, degradation, and restoration, and providing an in-depth analysis of causes and solutions |
| Overall Progress (2025)
Note: This is an assessment parallel to the WRI Deforestation and Restoration Targets Tracker, with slightly different results due to different methodologies. |
| WRI Deforestation and Restoration Targets Tracker | Nature , Forests | World Resources Institute | Global, Regional | Format: Line graphs Update frequency: Unstated Notes: Using a similar dataset with Forest Declaration Assessment, and it aims at providing an early assessment of progress as soon as data becomes available | Ending Deforestation
Restoring 350 Mha of Degraded Landscapes
| Progress (Last updated in April 2026) End Deforestation
350 Mha restoration
Note: This is an assessment parallel to the Forest Declaration Assessment, with slightly different results due to different methodologies. |
| IUCN Restoration Barometer | Nature | IUCN | Unknown | Format: Dashboards Update frequency: Unstated Notes: Official tracker for Bonn Challenge, only accessible by registered governments. | The target of restoring 350 Mha degraded landscapes in the Bonn Challenge | NA – Only accessible by registered governments. |
| State of Finance for Nature | Nature | UNEP | Global | Format: Report Update frequency: Annually, in December Notes: Tracking both domestic and international investment in Nature-based Solutions, and a specific figure for restoration | The target of eliminating commodity-driven deforestation and tripling investment in Nature-based Solutions in the Climate Champions 2030 Breakthroughs | Overall Progress (2026)
|
| NDC Synthesis Report | Climate | UNFCCC | Global | Format: Report Update frequency: Annually, in October and/or November Notes: Official UN report on current and projected emissions, according to submitted NDCs. A full report will usually be published before the climate COP, and there could be update(s) throughout / after COP if there are new NDCs submitted | The target of reducing global greenhouse gas emissions by 43% by 2030 in the Paris Agreement | Overall Progress (2025)
|
| Emissions Gap Report | Climate | UNEP | Global | Format: Report Update frequency: Annually, in October / November Notes: Official UN report on current and projected emissions, according to submitted NDCs. Typically launched after the UNFCCC Synthesis Report. Using the same set of data and have a consistent result with the Synthesis report but comes with more detailed policy analyses and data visualisations | The target of reducing global greenhouse gas emissions by 43% by 2030 in the Paris Agreement | Overall Progress (2025) The following different scenarios limits warming to (66% chance):
|
| CAT Thermometer | Climate | Climate Action Tracker | Global | Format: Headline temperatures, accompanied by briefings Update frequency: Unstated Notes: Different methodologies from the UNEP Emissions Gap Report, and usually including more recent policy developments than UNEP Emissions Gap Report | The target of reducing global greenhouse gas emissions by 43% by 2030 in the Paris Agreement | Overall Progress (Last updated in November 2025) The following different scenarios limits warming to (50% chance):
Optimistic scenario (all announced targets): 1.9 °C. |
| NDC Register | Climate | List maintained by UNFCCC, and each submission prepared by the corresponding national government(s) | National | Format: Report Update frequency: Ongoing, in accordance with the NDC submission cycle every 5 years Notes: Illustrating which country has / has not submitted their NDC | NDC submission under the Paris Agreement | Submission Progress (As of July 2026)
|
| NDC We Want Tracker | Climate | WWF | National | Format: Country rating Update frequency: Each NDC round Notes: Rating how well each country’s NDC is, from various perspective including mitigation, adaptation, finance, fostering system change, inclusiveness, contributing to sustainable development and tracking | NDC ambition under Paris Agreement | NA - Does not provide an overall progress assessment, but it provides national level analysis. (The latest one is 2021 NDC. No published analyses on NDC 3.0.) |
| CAT 2035 Climate Target Update Tracker | Climate | Climate Action Tracker | Global, National | Format: Global headline figures of NDC submission against the 1.5°C gap, and in-depth assessments for each country based on their NDC ambition and real-life policies Update frequency: Unstated, likely when key NDCs are updated / new version submitted Notes: Assessing each country’s NDC ambition and real-life policies against modelled domestic 1.5°C pathways. Focusing more on the 1.5°C gap and each individual country’s contribution to it | NDC ambition under Paris Agreement | Overall Progress (Last updated in June 2026)
By-country assessment: Detailed explanations available for key countries. |
| NDC Tracker | Climate | Climate Watch | Global, National | Format: Global headline figures of NDC submission against each country’s GHG emissions amount, and assessments for each country based on their GHG emissions reduction target Update frequency: Unstated, likely very frequently Notes: Assessing each NDC’s ambition against their previous NDC submissions, around key components related to the headline GHG emissions reduction target. Focusing more on the existing GHG share of a country, and its headline GHG emissions reduction target | NDC ambition under Paris Agreement | Overall Progress (Last updated in July 2026)
By-country assessment: Headline explanations available for submitted countries. |
| Renewables | Climate , Energy | IEA | Global | Format: Report Update frequency: Annually, in October Notes: Providing latest forecasts and analysis, based on recent policy and market developments in the renewable sector | The target of tripling renewable energy in the Global Renewables and Energy Efficiency Pledge and the 2023 Global Stocktake decision | Overall progress (2025)
|
| 2030 Global Renewable Target Tracker | Climate , Energy | Ember | Global | Format: Dashboards of variable formats Update frequency: “Ad-hoc” Notes: Clear visualisation to compare 2030 renewable energy targets of each country, on top of a global renewable capacity trajectory | The target of tripling renewable energy in the Global Renewables and Energy Efficiency Pledge and the 2023 Global Stocktake decision | Overall progress
(Unclear last update) |
| Energy Efficiency | Climate , Energy | IEA | Global | Format: Report Update frequency: Annually, in November Notes: Forecasting energy efficiency to 2030, with key policy challenges and opportunities | The target of doubling energy efficiency in the Global Renewables and Energy Efficiency Pledge and the 2023 Global Stocktake decision | Overall Progress (2025)
|
| NDC Energy Commitments Tracker | Climate , Energy | E3G | National | Format: Chart Update frequency: Unstated, likely after the submission of new / updated key NDCs Notes: Monitoring how countries reflect the energy transition outcomes in their respective NDC, on whether the country has reflected their ambition to deliver these targets in their NDC, and whether the country has set up its own national targets in the NDC | The target of tripling renewable energy and doubling energy efficiency in the Global Renewables and Energy Efficiency Pledge and the 2023 Global Stocktake decision | Overall Progress (Last updated in April 2026)
|
| Global Methane Tracker | Climate | IEA | Global, Regional, National | Format: Report, accompanied by a data explore and downloadable raw data Update frequency: Annually, approximately from February to May Notes: Based on satellite and measurement data, tracking the historical trend of methane emissions, from different regions and sectors | The target of reducing global methane emissions by 30% in the Global Methane Pledge | Overall Progress (2026)
|
| Global Methane Explorer | Climate | Climate Analytics | Global, Regional, National | Format: Report, accompanied by downloadable raw data Update frequency: Annually, approximately in October Notes: Based on multiple datasets and national inventories submitted to the UNFCCC, tracking the cumulative emissions of key countries | The target of reducing global methane emissions by 30% in the Global Methane Pledge | Overall Progress (2025)
|
| Breakthrough Agenda Report | Climate | IEA | Global, Regional | Format: Report Update frequency: Annually, around June Notes: Tracking the overall progress on the seven sectors related to the Breakthrough Agenda | Targets on buildings, power, agriculture, road transport, cement and concrete, hydrogen, and steel in the Breakthrough Agenda | Overall Progress (2026) Hydrogen
Road Transport
Steel
Cement and concrete
Buildings
|
| Global Hydrogen Review | Climate , Energy | IEA | Global, Regional, National | Format: Report, accompanied by a data explore and downloadable raw data Update frequency: Annually, in September Notes: Providing an update on hydrogen production and demand worldwide | The target of having 50Mt of renewable hydrogen in the Climate Champions 2030 Breakthroughs | Overall Progress (2026)
|
| Data: Total electricity generation as share of primary energy | Climate , Energy | Our World in Data | Global, Regional, National | Format: Graphs, accompanied by downloadable raw data Update frequency: Unstated Notes: Providing the historical trend of % share of electricity | The target of increasing electricity share to 30% of total energy consumption in the Climate Champions 2030 Breakthroughs | Overall Progress (Last updated in April 2026)
|
| Global EV Outlook | Climate | IEA | Global, Regional, National | Format: Report, accompanied by policy explorer Update frequency: Annually, in April or May Notes: Providing trends in electric car markets and other relevant systems, e.g. charging, batteries | Targets related to electric vehicles in the Climate Champions 2030 Breakthroughs | Overall Progress (2026)
|
Stay informed
Next week we'll be launching a newsletter to keep you updated on progress towards 2030 international commitments.
Through this newsletter, we will share:
- Updates on 2030 implementation
- New resources and reports
- Opportunities to collaborate and share ideas
- Other exciting news
Check back in a couple of days to sign up to the mailing list.